
Home games are highlighted white.
| Date | Time | Team | Results | |
|---|---|---|---|---|
| Oct 2, 2009 | 8:00 pm | University of Texas | L 5-2 | |
| Oct 3, 2009 | 8:00 pm | University of Texas | L 8-5 | |
| Oct 16, 2009 | 9:00 pm | Louisiana State University | W 9-5 | |
| Oct 17, 2009 | 9:30pm | Louisiana State University | W 4-0 | |
| Nov 6, 2009 | 8:00 pm | University of Alabama | L 7-1 | |
| Nov 7, 2009 | 7:00 pm | University of Alabama | L 4-1 | |
| Nov 13, 2009 | 10:00 pm | University of Texas | W 4-2 | |
| Nov 14, 2009 | 10:00 pm | University of Texas | L 4-3 | |
| Nov 20, 2009 | 7:00pm | Tulane University | W 6-2 | |
| Nov 21, 2009 | 8:00pm | Tulane University | W by forfeit | |
| Dec 5, 2009 | 10:00pm | University of North Texas | L 8-0 | |
| Dec 6, 2009 | 11:00am | University of North Texas | L 3-0 | |
| Dec 12, 2009 | 7:30pm | University of Arkansas | Postponed | |
| Dec 13, 2009 | 7:30pm | University of Arkansas | Postponed | |
| Jan 15, 2010 | TBA | University of Mississippi | Cancelled | |
| Jan 16, 2010 | TBA | University of Mississippi | Cancelled | |
| Jan 23, 2010 | TBA | University of North Texas | L | |
| Jan 24, 2010 | TBA | University of North Texas | L 5-0 | |
| Jan 30, 2010 | TBA | University of Texas - San Antonio | L 6-4 | |
| Jan 31, 2010 | TBA | University of Texas - San Antonio | L 4-2 | |
| Feb 6, 2010 | 10:15pm | LSU | W 6-5 | |
| Feb 26, 2010 | 7:00pm | Tulane University | ||
| Feb 27, 2010 | 10:15pm | Tulane University | ||
| Mar 5, 2010 | 7:00pm | Mississippi State University | ||
| Mar 6, 2010 | 10:15pm | Mississippi State University |
This schedule is subject to change. Please check back for updates on game times and locations.
Home games scheduled for 10:00pm will be played following the IceGators game.
Admission into the games is $5 for adults and $3 for students (with ID).