
| ACHA 2011-2012 Louisiana-Lafayette (Division 2) Overall Record: 0-4-0 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward/Defense | |||||||||||
| # | Player | GP | G | A | PTS | PPG | SHG | GWG | GTG | ENG | PIMS |
| 2 | Trevor Lowe | 4 | 2 | ||||||||
| 7 | Megan Boudreaux | 4 | 2 | 2 | 4 | ||||||
| 8 | Kyle Stachowiak | 4 | |||||||||
| 9 | Miro Vukojevic | 4 | 1 | 2 | 3 | 2 | |||||
| 10 | Dan Proud | 4 | |||||||||
| 12 | Rob Quinn | 3 | 1 | 1 | |||||||
| 13 | Conrad Saxby | 3 | 1 | 1 | 2 | ||||||
| 18 | Scott McBride | 2 | 1 | 1 | |||||||
| 19 | Brad Ronaldson | 2 | |||||||||
| 21 | Brett Schexnayder | 3 | 3 | 3 | 4 | ||||||
| 22 | Mac Dupuis | 3 | |||||||||
| 25 | Jason Hayes | 4 | 1 | 1 | |||||||
| 26 | Eugene Murphy | 4 | |||||||||
| 69 | Adam Raberge | 4 | 2 | 2 | 4 | 1 | 2 | ||||
| Goaltenders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 29 | Casey Boudreaux | 3 | 180 | 0 | 3 | 0 | 0 | 23 | 7.67 | 89 | 0.79 |
| 81 | Taylor Steilow | 1 | 60 | 0 | 0 | 1 | 0 | 5 | 5.00 | 27 | 0.84 |
KEY:
GP = Games Played
G = Goals
A = Assists
PTS = Points
PIM = Penalties in Minutes
PPG = Powerplay Goals
SHG = Short-handed Goals
GWG = Game-winning Goals
GTG = Game-tying Goals
ENG = Empty Net Goals
MIN = Minutes Played
W = Wins
L = Losses
OTL = Overtime Losses
SO = Shutouts
GA = Goals Against
GAA = Goals Against Average
SV = Saves
SV% = Save Percentage