
| ACHA 2009-2010 Louisiana-Lafayette (Division 2) Overall Record*: 5-7-0 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward/Defense | |||||||||||
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG | ENG |
| 5 | Mark Blewett (D) | 11 | 1 | 4 | 5 | 14 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dennis Mayes (D) | 11 | 4 | 6 | 10 | 42 | 3 | 0 | 0 | 0 | 0 |
| 8 | Scott McBride (F) | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ronnie Smith (F) | 11 | 9 | 8 | 17 | 18 | 3 | 0 | 2 | 0 | 1 |
| 10 | Dan Proud (D) | 11 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| 12 | Rob Quinn (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Daigle (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brad Ronaldson (F) | 7 | 3 | 3 | 6 | 8 | 1 | 0 | 1 | 0 | 0 |
| 21 | Brett Schexnayder (F) | 11 | 1 | 4 | 5 | 71 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Zimmerman (F) | 10 | 5 | 4 | 9 | 68 | 2 | 1 | 0 | 0 | 0 |
| Goaltenders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 1 | Josh Perkins | 11 | 660 | 5 | 7 | 0 | 1 | 48 | 5.33 | 360 | 0.883 |
KEY:
GP = Games Played
G = Goals
A = Assists
PTS = Points
PIM = Penalties in Minutes
PPG = Powerplay Goals
SHG = Short-handed Goals
GWG = Game-winning Goals
GTG = Game-tying Goals
ENG = Empty Net Goals
MIN = Minutes Played
W = Wins
L = Losses
OTL = Overtime Losses
SO = Shutouts
GA = Goals Against
GAA = Goals Against Average
SV = Saves
SV% = Save Percentage
* Note: Stats actually based on 9 games (plus one win by forfeit).